Pricing Plans
Pay for What You Need, Not More
Choose the plan that fits your business scale today. Upgrade anytime as your business grows, with no penalties.
Lite
For small businesses that need a reliable cashier (POS) app for a single outlet.
Rp 299.000/month
1 outlet1 user
Most PopularStart with Pro
Pro
For businesses that need a cashier together with tidy stock management.
Rp 999.000/month
1 outlet3 users
Enterprise
For business chains, multi-branch operations, and special customization needs.
Contact Us
UnlimitedUnlimited
Full Feature Comparison
| Feature | Lite | Pro | Enterprise |
|---|---|---|---|
| Capacity | |||
| Outlet / Branch | 1 | 1 | Unlimited |
| Number of Users | 1 | 3 | Unlimited |
| POS & Transactions | |||
| VSC POS | |||
| Multi Payment Methods | |||
| Multiple Price Levels (GoFood, GrabFood, etc.) | |||
| Advance Promotion | |||
| Void & Transaction Returns | |||
| Transaction History | |||
| Multi Session | |||
| Table Management | |||
| Move Table | |||
| Link Table | |||
| Temporary Table | |||
| Move Item | |||
| Split Bill | |||
| Merge Bill | |||
| Backoffice & Operations | |||
| Inventory Management | — | ||
| Purchasing Management | — | ||
| Production Management | — | — | |
| Accounting Management | — | — | |
| Payable / Receivable Management | — | — | |
| Approval Workflow | — | — | |
| Multi Warehouse | — | — | |
| Finance & Reports | |||
| Analytics Dashboard | |||
| Sales Reports | |||
| Stock Reports | — | ||
| Financial Reports | — | — | |
| Custom Report | — | — | |
| Export Excel / PDF | |||
| Add-On Ecosystem | |||
| VSC KDS (Kitchen Display) | — | — | |
| VSC Order (Self-order QR) | — | — | |
| VSC Team (HR Attendance) | — | — | |
| AI & Automation | |||
| AI OCR (Automatic Document Scan) | — | — | |
| AI Chat Assistant | — | — | |
| Support | |||
| WhatsApp Support | |||
| Onboarding & Training | Self-serve | 1 Session | Custom |
| API Integration | — | — | |
Still unsure? Talk through your business needs with our team.